PIN-1P K Series Electric Busbar(For Export)
Product Overview
The PIN-1P K Series Electric Busbar is engineered to meet the evolving demands of modern electrical distribution systems across global markets. Designed with precision and built for reliability, this advanced busbar system provides a streamlined, space-saving solution for power distribution in a wide range of industrial and commercial applications. Its modular design ensures easy integration and scalability, making it an ideal choice for projects that prioritize safety, efficiency, and international standards compliance.
Core Features & Benefits
1. High Conductivity: Made with high-quality copper, ensuring optimal electrical performance, reducing resistance and heat generation, and providing efficient power transmission.
2. Enhanced Safety Standards: Fully enclosed and tested to international safety certifications, offering excellent short-circuit protection, arc fault protection, and accidental contact protection.
3. Easy Installation and Maintenance: The simplified assembly process reduces installation time and labor costs, while also facilitating quick maintenance and inspection.
Application:
Our company produces almost all kinds of busbars for MCB, Engineered for reliability, safety, and scalability, It has advantages of security and convenience to install and widely used in construction electrical devices such as low-voltage power box,distribution box,illuminated box, switchgear and panel systems and so on.
Main | ||||||
Component Type | Comb busbar | |||||
Item | KR125-Z1P | KR127-Z1P | KR147-Z1P | KR157-Z1P | KR179-Z1P | KR1911-Z1P |
Mounting Mode | Horizontal | |||||
Accessory / separate part category | Connection accessory | |||||
Number of modules | 12 or 54 modules | |||||
Complementary | ||||||
Distribution type | L1 | |||||
Poles configuration for 1 way | 1 x 1P | |||||
Connection pitch | 0.7 in (17.8 mm) | |||||
Connector type | Tooth | |||||
Width of pin | 4mm | |||||
Marking | L1 | |||||
Insulation | Insulated | |||||
Device presentation | Cuttable | |||||
[Ie] rated operational current | 40A | 50A | 63A | 70A | 80A | 100 A |
Cross - Section(mm2) | 6 | 8 | 10 | 13 | 16 | 20 |
Thickness(mm) | 1.2 | 1.2 | 1.4 | 1.5 | 1.7 | 1.9 |
[Ue] rated operational voltage | 240/415 V AC | |||||
[Ui] rated insulation voltage | 500 V AC | |||||
Material of insulation | Fire-resistant PVC | |||||
Material of conductor | Pure copper | |||||
Mounting location | Top or bottom tunnel type terminals | |||||
Top or bottom double terminal | ||||||
Width | 8.7 in (220 mm) or 1meter (Other length can be customized) | |||||
color | White | |||||
Contractual warranty | ||||||
Warranty | 12 months | |||||
Certification | ||||||
Certification | CE, ROHS, ISO, SGS, MSDS, LVD TEST REPORT |
GET A QUOTE